New Equipment Used Equipment Parts About Us Home Services Contact Us News Links C & D Crushing, Screening, Recycling Equipment and more!
Allu Screener Crusher SMH................

 

AlluAllu
 

The ALLU SMH series was designed for continuous heavy duty work and for heavier and bigger wheel loaders and excavators. Because of the two hydraulic motors SMH models can utilize approximately double the power compared to SM models. SMH models are stronger and heavier in all respect compared to other models.

ALLU SMH is designed for the continuous processing of difficult, heavy or abrasive materials and high capacity production work. It has a very robust construction and is suitable for large base machines.

     
     
Allu - Screener Crusher - SMH

Online Videos
Online Video

___________
 


Online PDF

Allu - Screener Crusher - SMH
     
 

ALLU Screener Crusher technical specifications:


 
  Base
machine
recomm.
Hydr.
flow
recomm.
Bucket
volume
ISO/SAE
Screen
area
Max hydr.
power
cont/peak
Measurements Weight incl.
60 mm
drums
Width Length Height
  [ton] [gal/min] [ydł] [yd˛] [hp] [in] [in] [in] [lb]
2-7 ton TRACTORS AND SKID STEERS (also for 5-10 ton backhoe loaders)
SML 2-12 2 - 6 11 - 16 0.5 0.7 27 / 50 54.7 34.3 36.6 926
SML 2-17 4 - 8 11 - 16 0.8 1.0 27 / 50 74.4 34.3 36.6 1,157
13-34 ton EXCAVATORS
SM 2-12 14 - 18 21 - 34 14 / 18 0.8 67 / 80 59.8 50.0 43.3 2,469
SM 2-17 18 - 23 21 - 34 18 / 23 1.2 67 / 80 81.1 50.0 43.3 3,042
SM 3-12 18 - 23 29 - 44 18 / 23 1.2 80 / 94 59.8 55.9 53.1 2,954
SM 3-17 23 - 28 29 - 44 23 / 28 1.7 80 / 94 81.1 55.9 53.1 3,616
SM 4-12 23 - 28 29 - 44 23 / 28 1.6 80 / 94 59.8 61.4 63.0 3,483
SM 4-17 28 - 33 37 - 55 28 / 33 2.2 80 / 94 81.1 61.4 63.0 4,277
SMH 3-12 23 - 28 44 - 69 23 / 28 1.2 134 / 161 63,8 55.9 53.1 3,726
SMH 3-17 28 - 33 44 - 69 28 / 33 1.7 134 / 161 85.0 55.9 53.1 4,586
SMH 4-12 28 - 33 44 - 69 28 / 33 1.6 134 / 161 63,8 61.4 63.0 4,387
SMH 4-17 31 - 37 44 - 69 31 / 37 2.2 134 / 161 85.0 61.4 63.0 5,401
6-23 ton WHEEL LOADERS
SM 2-12 7 - 10 21 - 34 7 / 10 0.8 67 / 80 59.8 50.0 43.3 2,469
SM 2-17 8 - 11 21 - 34 8 / 11 1.2 67 / 80 81.1 50.0 43.3 3,042
SM 2-23 10 - 13 21 - 34 10 / 13 1.6 67 / 80 102.0 50.0 43.3 3,594
SM 3-12 8 - 11 29 - 44 8 / 11 1.2 80 / 94 59.8 55.9 53.1 2,954
SM 3-17 10 - 13 29 - 44 10 / 13 1.7 80 / 94 81.1 55.9 53.1 3,616
SM 4-12 10 - 13 29 - 44 10 / 13 1.6 80 / 94 59.8 61.4 63.0 3,483
SM 4-17 12 - 15 37 - 55 12 / 15 2.2 80 / 94 81.1 61.4 63.0 4,277
SM 3-23 12 - 15 37 - 55 12 / 15 2.2 80 / 94 102.0 55.9 53.1 4,299
SM 3-27 14 - 18 37 - 55 14 / 18 2.5 80 / 94 118.1 55.9 53.1 5,049
SM 4-23 14 - 18 37 - 55 14 / 18 2.8 80 / 94 102.0 61.4 63.0 5,071
SM 4-27 17 - 20 37 - 55 17 / 20 3.2 80 / 94 118.1 61.4 63.0 5,997
SMH 3-17 12 - 15 44 - 69 12 / 15 1.7 134 / 161 85.0 55.9 53.1 4,586
SMH 4-17 14 - 18 44 - 69 14 / 18 2.2 134 / 161 85.0 61.4 63.0 5,401
SMH 3-23 14 - 18 44 - 69 14 / 18 2.2 134 / 161 105.9 55.9 53.1 5,512
SMH 3-27 17 - 22 58 - 87 17 / 22 2.5 161 / 188 121.7 55.9 53.1 6,305
SMH 4-23 17 - 22 58 - 87 17 / 22 2.8 161 / 188 105.9 61.4 63.0 6,437
SMH 4-27 20 - 25 74 - 111 20 / 25 3.2 161 / 188 121.7 61.4 63.0 7,408

 

 
Please feel free to contact us if you have any questions regarding our products or services. We'll be more than happy to help you with all your Crushing, Screening & Recycling needs.
 
For a online Material Processing Manual & Charts click here.
 

Home

About Us New Equipment Used Equipment Parts Services Contact Us News

Links

Contact us today at 352- 861- 6900